
License en public Lawis a course that students can choose following the first year of the Law Degree which constitutes the common core of the Bachelor studies. The License in Public Law offers students training in the various disciplines of public law: constitutional, administrative, financial and international law. These essential subjects for the training of any publicist form the group of compulsory subjects. To allow students to deepen the discipline in one or another particular aspect, a variety of optional subjects are offered to them throughout their undergraduate studies. In addition, all students must take transversal language and human rights courses. The License in Public Law allows students to apply for professional Masters and to take the various competitions which require the License in Law.
Baccalaureate Letters mainly and other Baccalaureates.
The License in Public Law allows students to apply for professional Masters and to take the various competitions which require the License in Law (ENA, Administrative Court, Court of Auditors, Foreign Affairs, etc.).
Initial training, Continuing training, Work-study training
Detailed description of the route 3 years
First year Unified License in Law
unity | Various components | hourly volume | Credits | Coefficient | ||
---|---|---|---|---|---|---|
C | TD | CI | By element | By element | ||
UE F11 | Constitutional law 1 | 42H | 21H | 6 | 3 | |
UE F12 | Objective law | 42H | 21H | 6 | 3 | |
UE F13 | Administrative law 1: administrative organization | 42H | 21H" | 6 | 3 | |
UE F14 | English 1 | 21H | 1 | 1 | ||
Computer science | 21H | 1 | 1 | |||
Human rights 1 | 21H | 2 | 1 | |||
UE F15 | History of political ideas | 42H | 4 | 2 | ||
Muslim law | 42H | 4 | 2 |
unity | Various components | hourly volume | Credits | Coefficient | ||
---|---|---|---|---|---|---|
C | TD | CI | By element | By element | ||
UE F21 | Constitutional law 2: Political regime and Tunisian political regime | 42H | 21H | 6 | 3 | |
UE F22 | Subjective right | 42H | 21H | 6 | 3 | |
UE F23 | Civil property law | 42H | 21H | 6 | 3 | |
UE F24 | English 2 | 21H | 1 | 1 | ||
Computer science | 21H | 1 | 1 | |||
Human rights 2 | 21H | 2 | 1 | |||
UE O25 | Electoral law | 42H | 4 | 2 | ||
Tort liability | 42H | 4 | 2 |
Second year Unified License in Law
unity | Various components | hourly volume | Credits | Coefficient | ||
---|---|---|---|---|---|---|
C | TD | CI | By element | By element | ||
UE F31 | General contract theory | 42H | 21H | 6 | 3 | |
UE F32 | Administrative law 2: Administrative activities | 42H | 21H | 6 | 3 | |
UE F33 | Public finance | 42H | 21H | 6 | 3 | |
UE T34 | Business culture 1 | 21H | 2 | 1 | ||
English 3 | 21H | 1 | 1 | |||
UE O35 | International institutions | 42H | 4 | 2 | ||
Land rights | 42H | 4 | 2 |
unity | Various components | hourly volume | Credits | Coefficient | ||
---|---|---|---|---|---|---|
C | TD | CI | By element | By element | ||
UE F41 | Administrative law 3: property administration | 42H | 21H | 6 | 3 | |
UE F42 | Family law | 42H | 21H | 6 | 3 | |
UE F43 | General criminal law | 42H | 21H | 6 | 3 | |
UE F44 | Business culture 2 | 21H | 2 | 1 | ||
English 4 | 21H | 2 | 1 | |||
UE F45 | Labor law | 42H | 4 | 2 | ||
Parliamentary law | 42H | 4 | 2 |
Third year Basic degree in Public Law
unity | Various components | hourly volume | Credits | Coefficient | ||
---|---|---|---|---|---|---|
C | TD | CI | By element | By element | ||
UE F51 | Public International Law 1 | 42H | 21H | 6 | 3 | |
UE F52 | Fiscal law 1 | 42H | 21H | 6 | 3 | |
UE F53 | Administrative Litigation | 42H | 21H | 6 | 3 | |
English | 21H | 1 | 1 | |||
Human rights | 21H | 1 | 1 | |||
UE O55 | Town planning law | 42H | 4 | 2 | ||
Public economic law | 42H | 4 | 1 |
unity | Various components | hourly volume | Credits | Coefficient | ||
---|---|---|---|---|---|---|
C | TD | CI | By element | By element | ||
UE F61 | Public international law 2 | 42H | 21H | 6 | 3 | |
UE F62 | Fiscal law 2 | 42H | 21H | 6 | 3 | |
UE F63 | Civil service law | 42H | 21H | 6 | 3 | |
UE F64 | English 4 | 21H | 1 | 1 | ||
Human rights 4 | 1 | 1 | ||||
UE O65 | Law of the sea | 42H | 4 | 2 | ||
International criminal law | 42H | 4 | 2 |
Professional internships
None
The first and second are reserved for common modules: basic license in private law and fundamental license in public law. The options are mandatory. The third, fourth, fifth and sixth semesters are reserved for specialization; It is within this framework that specific topics in public law are dealt with. It should be noted that the six-semester program complies with the recommendations of the Sectorial Law Commission.