
The objective is to train middle managers in the field of Marketing and Commerce, capable of being immediately operational and quickly evolving into positions of responsibility. The purpose of the Bachelor's Degree in Marketing is to provide skills in demand in commercial and corporate communications service jobs. This license program helps the salesperson to reach a sales executive level and develop their career towards positions of responsibility.
Specific objectivesThe Marketing graduate has a working level which allows him to quickly get a job. The nature of the training allows a wide choice of highly versatile commercial functions. Marketing - distribution - sales - advertising.
Mathematics baccalaureate, experiential sciences, economics, management, IT, letters, sport, technique.
- At the end of the training, participants should be able to
KNOWLEDGE
SKILLS (know-how)
ATITUDES (interpersonal skills)
Professional or research master's studies in management sciences
International perspectivesErasmus, Co-diplomation, PFE, Work-study grant, Sponsorship.
- Project-based learning
- Learning by case study
- Inquiry learning
Initial training, Continuing training, Work-study training
Detailed description of the route 3 years
First year: Common core in Management Sciences
Type de l'unité d'enseignement | Various components | hourly volume | Credits | Coefficient | ||
---|---|---|---|---|---|---|
C | TD | CI | By element | by Elements | ||
Management Principles | Management Principles 1 | 42H | 21H | 5 | 2.5 | |
Comptabilté | Financial Accounting 1 | 42H | 21H | 5 | 2.5 | |
EU Principle of economy | Microeconomics | 42H | 21H | 5 | 2.5 | |
Mathematics | Mathematics 1 | 42H | 21H | 5 | 2.5 | |
Law and financial calculations | Introduction to Law | 42H | 2 | 1 | ||
Financial Mathematics | 21H | 21H | 3 | 1.5 | ||
Language and computer science | English 1 | 21H | 2 | 1 | ||
Spreadsheet | 21H | 3 | 1.5 |
Type de l'unité d'enseignement | Various components | hourly volume | Credits | Coefficient | ||
---|---|---|---|---|---|---|
C | TD | CI | By element | by Elements | ||
Principle of management | Financial accounting 2 | 42H | 21H | 5 | 2.5 | |
Mathematical | Mathematical 2 | 42H | 21H | 6 | 3 | |
Statistical | Descriptive statistics and probability calculations | 42H | 21H | 5 | 2.5 | |
Macroeconomics and Law | Macroeconomics | 42H | 3 | 1.5 | ||
Commercial company law | 42H | 2 | 1 | |||
Language and computer science | English 2 | 21H | 2 | 1 | ||
C2i | 21H | 3 | 1.5 |
Second year First year: Common core in Management Sciences
Type de l'unité d'enseignement | Various components | hourly volume | Credits | Coefficient | ||
---|---|---|---|---|---|---|
C | TD | CI | By element | by Elements | ||
Management | Fundamentals of management | 42H | 21H | 5 | 2.5 | |
Management accounting | Management accounting | 42H | 21H | 5 | 2.5 | |
Marketing | Marketing Fundamentals | 42H | 21H | 5 | 2.5 | |
Company visit | Company visit designated by the teacher | 21H | 5 | 2.5 | ||
Language and soft skills | English 2 | 21H | 2 | 1 | ||
Corporate culture | 21H | 3 | 1.5 | |||
Taxation and statistics | Taxation | 42H | 21H | 3 | 1.5 | |
Inferential statistics | 42H | 21H | 2 | 1 |
Type de l'unité d'enseignement | Various components | hourly volume | Credits | Coefficient | ||
---|---|---|---|---|---|---|
C | TD | CI | By element | by Elements | ||
Human Resource Management | Fundamentals of HRM | 42H | 21H | 5 | 2.5 | |
Finance | Financial diagnosis | 42H | 21H | 5 | 2.5 | |
Production management | Production management | 42H | 21H | 5 | 2.5 | |
Methodology activity | Methodology for preparing an internship report | 21H | 5 | 2.5 | ||
UE Language and soft skills | Communication technique | 21H | 2 | 1 | ||
Entrepreneurship | 21H | 3 | 1.5 | |||
Communication and collaborative work | Internal corporate communication | 42H | 21H | 3 | 1.5 | |
Ability and collaborative work | 42H | 21H | 3 | 1.5 |
Third year Basic license in Management Sciences-Mention Marketing
Type de l'unité d'enseignement | Various components | hourly volume | Credits | Coefficient | ||
---|---|---|---|---|---|---|
C | TD | CI | By element | by Elements | ||
Strategic and operational marketing | Marketing strategy | 42H | 21H | 4 | 2 | |
Price and product management | 42H | 21H | 3 | 1.5 | ||
Consumer behavior analysis | Consumer behavior analysis | 42H | 21H | 4 | 2 | |
Company visit | Preparation and validation of the internship report | 21H | 5 | 2.5 | ||
Language and soft skills | Toeic preparation | 21H | 2 | 1 | ||
Business plan development | 21H | 3 | 1.5 | |||
Service and brand marketing | Services marketing | 21H | 21H | 3 | 1.5 | |
branding | 21H | 21H | 2 | 1 |
Type de l'unité d'enseignement | Various components | hourly volume | Credits | Coefficient | ||
---|---|---|---|---|---|---|
C | TD | CI | By element | by Elements | ||
Distribution | Distribution strategies | 42H | 21H | 5 | 2.5 | |
Marketing communication | Marketing communication | 42H | 21H | 4 | 2 | |
Marketing data analysis | Marketing data analysis | 42H | 21H | 4 | 2 | |
Investigation | Tutored project | 42H | 5 | 2.5 | ||
Language and soft skills | Toeic preparation | 21H | 2 | 1 | ||
Digital Marketing | 42H | 3 | 1.5 | |||
International Marketing and Luxury Marketing | Luxury Marketing | 21H | 21H | 4 | 2 | |
International marketing | 21H | 21H | 3 | 1.5 |
Professional internships
None
The first and second are reserved for common modules: basic license in private law and fundamental license in public law. The options are mandatory. The third, fourth, fifth and sixth semesters are reserved for specialization; It is within this framework that specific topics in public law are dealt with. It should be noted that the six-semester program complies with the recommendations of the Sectorial Law Commission.